<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A day in the Life &#187; Jobb</title>
	<atom:link href="http://theanton.se/category/jobb/feed/" rel="self" type="application/rss+xml" />
	<link>http://theanton.se</link>
	<description>- a joke is a very serious thing -</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$#*!@ Dr. John Says: HR Metrics</title>
		<link>http://theanton.se/2011/09/13/dr-john-says-hr-metrics/</link>
		<comments>http://theanton.se/2011/09/13/dr-john-says-hr-metrics/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobb]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1651</guid>
		<description><![CDATA[länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="420" height="345" src="http://www.youtube.com/embed/82Z3e1rYoCs" frameborder="0" allowfullscreen></iframe></center></p>
<div class="su-linkbox" id="post-1651-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/13/dr-john-says-hr-metrics/&quot;&gt;$#*!@ Dr. John Says: HR Metrics&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/13/dr-john-says-hr-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s New Zip Code Ad Targeting Nearly Doubles Click Through Rates Says Blinq Media</title>
		<link>http://theanton.se/2011/09/09/facebook%e2%80%99s-new-zip-code-ad-targeting-nearly-doubles-click-through-rates-says-blinq-media/</link>
		<comments>http://theanton.se/2011/09/09/facebook%e2%80%99s-new-zip-code-ad-targeting-nearly-doubles-click-through-rates-says-blinq-media/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 10:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobb]]></category>

		<guid isPermaLink="false">http://theanton.se/2011/09/09/facebook%e2%80%99s-new-zip-code-ad-targeting-nearly-doubles-click-through-rates-says-blinq-media/</guid>
		<description><![CDATA[&#8221;Previously, Facebook advertisers could only geotarget ads as specifically as the city where a user lives, leading them to pay for less relevant clicks. In many cities, and especially major metropolitan areas, advertisers might be trying to drive foot traffic from users who lived several miles from their business. Advertisers couldn’t target specific neighborhoods which [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;Previously, Facebook advertisers could only geotarget ads as specifically as the city where a user lives, leading them to pay for less relevant clicks. In many cities, and especially major metropolitan areas, advertisers might be trying to drive foot traffic from users who lived several miles from their business. Advertisers couldn’t target specific neighborhoods which house their customer demographics.</p>
<p>Zip code targeting is now available in the Facebook self-serve ads tool and the recently publicly launched Ads API. A Facebook spokesperson tells us that “Facebook uses a variety of information to help us determine a person’s zip code.” We believe this might include a user’s IP address and internet service provider as well as the current city and address information users list in their profiles.&#8221;</p>
<p>Läs hela här. http://www.insidefacebook.com/2011/08/16/zip-code-ad-targeting-click-through-rates/</p>
<div class="su-linkbox" id="post-1642-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/09/facebook%e2%80%99s-new-zip-code-ad-targeting-nearly-doubles-click-through-rates-says-blinq-media/&quot;&gt;Facebook’s New Zip Code Ad Targeting Nearly Doubles Click Through Rates Says Blinq Media&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/09/facebook%e2%80%99s-new-zip-code-ad-targeting-nearly-doubles-click-through-rates-says-blinq-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Really Damaging Things That Are Said And Done On Sales Calls Every Day</title>
		<link>http://theanton.se/2011/09/08/7-really-damaging-things-that-are-said-and-done-on-sales-calls-every-day/</link>
		<comments>http://theanton.se/2011/09/08/7-really-damaging-things-that-are-said-and-done-on-sales-calls-every-day/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Jobb]]></category>

		<guid isPermaLink="false">http://theanton.se/2011/09/08/7-really-damaging-things-that-are-said-and-done-on-sales-calls-every-day/</guid>
		<description><![CDATA[&#8221;You get the laptop out first. No customer has really looked forward to a PowerPoint presentation since the Clinton Administration, but we keep on doing them….and worse, leading with them. As soon as you pop that hinge, you say “I’M talking now, so you just sit back.”&#8221; Läs hela. Verkligen, gör det. http://www.businessinsider.com/subtle-sins-2011-8 länka till [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;You get the laptop out first. No customer has really looked forward to a PowerPoint presentation since the Clinton Administration, but we keep on doing them….and worse, leading with them.  As soon as you pop that hinge, you say “I’M talking now, so you just sit back.”&#8221;</p>
<p>Läs hela. Verkligen, gör det.</p>
<p>http://www.businessinsider.com/subtle-sins-2011-8</p>
<div class="su-linkbox" id="post-1641-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/08/7-really-damaging-things-that-are-said-and-done-on-sales-calls-every-day/&quot;&gt;7 Really Damaging Things That Are Said And Done On Sales Calls Every Day&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/08/7-really-damaging-things-that-are-said-and-done-on-sales-calls-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps to Overcoming Sales Objections</title>
		<link>http://theanton.se/2011/08/26/7-steps-overcoming-sales-objections/</link>
		<comments>http://theanton.se/2011/08/26/7-steps-overcoming-sales-objections/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Jobb]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1610</guid>
		<description><![CDATA[länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="420" height="345" src="http://www.youtube.com/embed/Hm-lHDtRKy8" frameborder="0" allowfullscreen></iframe></center></p>
<div class="su-linkbox" id="post-1610-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/08/26/7-steps-overcoming-sales-objections/&quot;&gt;7 Steps to Overcoming Sales Objections&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/08/26/7-steps-overcoming-sales-objections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Is Basically Killing Off The &#8221;Anonymous Resume&#8221; Idea</title>
		<link>http://theanton.se/2011/08/21/france-basically-killing-anonymous-resume-idea/</link>
		<comments>http://theanton.se/2011/08/21/france-basically-killing-anonymous-resume-idea/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 09:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Jobb]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1599</guid>
		<description><![CDATA[&#8221;Applicants with foreign names, or who lived in under privileged areas were found to be less likely to be called in for an interview without the listing of their name and address. Researchers reasoned that this was because employers and recruiters made allowances for subpar presentation or limited French speaking if their performance could be [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;Applicants with foreign names, or who lived in under privileged areas were found to be less likely to be called in for an interview without the listing of their name and address. Researchers reasoned that this was because employers and recruiters made allowances for subpar presentation or limited French speaking if their performance could be explained by deprivation or foreign birth.&#8221;</p>
<p><a href="http://www.businessinsider.com/france-is-basically-killing-off-the-anonymous-resume-idea-2011-8?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+businessinsider%2Fwarroom+%28War+Room%29" target="_blank">Läs hela här</a>.</p>
<div class="su-linkbox" id="post-1599-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/08/21/france-basically-killing-anonymous-resume-idea/&quot;&gt;France Is Basically Killing Off The &#8221;Anonymous Resume&#8221; Idea&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/08/21/france-basically-killing-anonymous-resume-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Things To Keep You Busy During The Most Boring Conference Call From Hell</title>
		<link>http://theanton.se/2011/08/20/22-busy-boring-conference-call-hell/</link>
		<comments>http://theanton.se/2011/08/20/22-busy-boring-conference-call-hell/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 09:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Jobb]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1597</guid>
		<description><![CDATA[1. Read a novel in bite size chunks at DailyLit.com 2. Write a love letter to your spouse 3. Look at photos of major art works at Metmuseum.org 4. Schedule a mole check or other health maintenance appointment you’ve been avoiding at ZocDoc.com 5. Knit 6. Doodle Läs alla tipsen här. länka till den här [...]]]></description>
			<content:encoded><![CDATA[<p>1. Read a novel in bite size chunks at DailyLit.com</p>
<p>2. Write a love letter to your spouse</p>
<p>3. Look at photos of major art works at Metmuseum.org</p>
<p>4. Schedule a mole check or other health maintenance appointment you’ve been avoiding at ZocDoc.com</p>
<p>5. Knit</p>
<p>6. Doodle</p>
<p><a href="http://www.businessinsider.com/boring-conference-call-2011-8?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+businessinsider%2Fwarroom+%28War+Room%29" target="_blank">Läs alla tipsen här</a>.</p>
<div class="su-linkbox" id="post-1597-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/08/20/22-busy-boring-conference-call-hell/&quot;&gt;22 Things To Keep You Busy During The Most Boring Conference Call From Hell&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/08/20/22-busy-boring-conference-call-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to wear to work</title>
		<link>http://theanton.se/2011/08/19/1594/</link>
		<comments>http://theanton.se/2011/08/19/1594/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Jobb]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1594</guid>
		<description><![CDATA[&#8221;In 2008, The New York Times reported that the new trend for men was showing up to work in shorts. That same year, a poll of 200 senior managers revealed that fewer than a quarter of workers were required to wear a suit to the office. Even President Obama was ditching the conventional coat and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;In 2008, The New York Times reported that the new trend for men was showing up to work in shorts. That same year, a poll of 200 senior managers revealed that fewer than a quarter of workers were required to wear a suit to the office. Even President Obama was ditching the conventional coat and tie in favor of short-sleeve shirts.&#8221;</p>
<p><a href="http://www.businessinsider.com/what-to-wear-to-work-2011-8?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+businessinsider%2Fwarroom+%28War+Room%29" target="_blank">Läs hela här</a>.</p>
<div class="su-linkbox" id="post-1594-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/08/19/1594/&quot;&gt;What to wear to work&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/08/19/1594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mark Spitznagel: The Hedge Fund Manager Betting $6 Billion On A Doomsday Scenario</title>
		<link>http://theanton.se/2011/06/23/meet-mark-spitznagel-hedge-fund-manager-betting-6-billion-doomsday-scenario/</link>
		<comments>http://theanton.se/2011/06/23/meet-mark-spitznagel-hedge-fund-manager-betting-6-billion-doomsday-scenario/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobb]]></category>
		<category><![CDATA[Kul]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1250</guid>
		<description><![CDATA[&#8221;On roughly 95 trades out of 100 they lose money&#8230; Spitznagel is unruffled as he sits in his office listening to classical music and losing money each day. He is ready and waiting for the next black swan to arrive.&#8221; Read more: http://www.businessinsider.com/ länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p>&#8221;On roughly 95 trades out of 100 they lose money&#8230; Spitznagel is unruffled as he sits in his office listening to classical music and losing money each day. He is ready and waiting for the next black swan to arrive.&#8221;</p>
<p>Read more: <a href="http://www.businessinsider.com/mark-spitznagel-2011-6#ixzz1PuPv61KS" target="_new">http://www.businessinsider.com/</a></p>
<div class="su-linkbox" id="post-1250-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/06/23/meet-mark-spitznagel-hedge-fund-manager-betting-6-billion-doomsday-scenario/&quot;&gt;Meet Mark Spitznagel: The Hedge Fund Manager Betting $6 Billion On A Doomsday Scenario&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/06/23/meet-mark-spitznagel-hedge-fund-manager-betting-6-billion-doomsday-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London</title>
		<link>http://theanton.se/2011/06/07/london/</link>
		<comments>http://theanton.se/2011/06/07/london/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobb]]></category>
		<category><![CDATA[Kul]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1200</guid>
		<description><![CDATA[länka till den här bilden]]></description>
			<content:encoded><![CDATA[
<a href='http://theanton.se/2011/06/07/london/img_1934/' title='Hilton Riverside'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1934-150x150.jpg" class="attachment-thumbnail" alt="Hilton Riverside" title="Hilton Riverside" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1935/' title='IMG_1935'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1935-150x150.jpg" class="attachment-thumbnail" alt="IMG_1935" title="IMG_1935" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1940/' title='IMG_1940'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1940-150x150.jpg" class="attachment-thumbnail" alt="IMG_1940" title="IMG_1940" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1942/' title='IMG_1942'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1942-150x150.jpg" class="attachment-thumbnail" alt="IMG_1942" title="IMG_1942" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1943/' title='IMG_1943'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1943-150x150.jpg" class="attachment-thumbnail" alt="IMG_1943" title="IMG_1943" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1944/' title='IMG_1944'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1944-150x150.jpg" class="attachment-thumbnail" alt="IMG_1944" title="IMG_1944" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1945/' title='IMG_1945'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1945-150x150.jpg" class="attachment-thumbnail" alt="IMG_1945" title="IMG_1945" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1949/' title='IMG_1949'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1949-150x150.jpg" class="attachment-thumbnail" alt="IMG_1949" title="IMG_1949" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1950/' title='IMG_1950'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1950-150x150.jpg" class="attachment-thumbnail" alt="IMG_1950" title="IMG_1950" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1952/' title='IMG_1952'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1952-150x150.jpg" class="attachment-thumbnail" alt="IMG_1952" title="IMG_1952" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1956/' title='IMG_1956'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1956-150x150.jpg" class="attachment-thumbnail" alt="IMG_1956" title="IMG_1956" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1957/' title='IMG_1957'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1957-150x150.jpg" class="attachment-thumbnail" alt="IMG_1957" title="IMG_1957" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1958/' title='IMG_1958'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1958-150x150.jpg" class="attachment-thumbnail" alt="IMG_1958" title="IMG_1958" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1960/' title='IMG_1960'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1960-150x150.jpg" class="attachment-thumbnail" alt="IMG_1960" title="IMG_1960" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1961/' title='IMG_1961'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1961-150x150.jpg" class="attachment-thumbnail" alt="IMG_1961" title="IMG_1961" /></a>
<a href='http://theanton.se/2011/06/07/london/img_1962/' title='IMG_1962'><img width="150" height="150" src="http://theanton.se/wp-content/uploads/2011/06/IMG_1962-150x150.jpg" class="attachment-thumbnail" alt="IMG_1962" title="IMG_1962" /></a>

<div class="su-linkbox" id="post-1200-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/06/07/london/&quot;&gt;London&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/06/07/london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case For Making Online Textbooks Open Source</title>
		<link>http://theanton.se/2011/05/18/case-making-online-textbooks-open-source/</link>
		<comments>http://theanton.se/2011/05/18/case-making-online-textbooks-open-source/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobb]]></category>
		<category><![CDATA[Kul]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1137</guid>
		<description><![CDATA[Via Mashable. länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://theanton.se/wp-content/uploads/2011/05/Book_graphic1.jpg"><img src="http://theanton.se/wp-content/uploads/2011/05/Book_graphic1.jpg" alt="" title="Book_graphic" width="600" height="4185" class="aligncenter size-full wp-image-1140" /></a></center></p>
<p>Via <a href="http://mashable.com/2011/05/17/open-source-textbooks/" target="_new">Mashable</a>.</p>
<div class="su-linkbox" id="post-1137-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/05/18/case-making-online-textbooks-open-source/&quot;&gt;The Case For Making Online Textbooks Open Source&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/05/18/case-making-online-textbooks-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

