<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A day in the Life &#187; Kul</title>
	<atom:link href="http://theanton.se/category/kul/feed/" rel="self" type="application/rss+xml" />
	<link>http://theanton.se</link>
	<description>- a joke is a very serious thing -</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here&#8217;s A Great Story About The Astonishing Lengths Apple Went Through To Keep The iPad Secret</title>
		<link>http://theanton.se/2011/09/30/great-story-astonishing-lengths-apple-ipad-secret/</link>
		<comments>http://theanton.se/2011/09/30/great-story-astonishing-lengths-apple-ipad-secret/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Kul]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1717</guid>
		<description><![CDATA[&#8221;The criteria was that we had to have a room with no windows. They changed the locks on the door. Three developers and I were the only people allowed to go in the room. Apple needed the names and social security numbers of the people who had access. Apple needed to be able to drill [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;<em>The criteria was that we had to have a room with no windows. They changed the locks on the door.</p>
<p>Three developers and I were the only people allowed to go in the room. Apple needed the names and social security numbers of the people who had access.</p>
<p>Apple needed to be able to drill a hole in the desk and chain the devices to desk. They used those bicycle cables.</p>
<p>They had these custom frames built around them so we couldn&#8217;t even tell what the iPads looked like. We could plug into them so we could code to them and we could touch the screen and play with that, but we couldn&#8217;t see the form factor.</p>
<p>Then they took pictures of the wood grain. If any pictures leaked out, they could trace it back to which desk they came from.</p>
<p>I wasn&#8217;t allowed to tell our CEO. I wasn&#8217;t allowed to tell anybody anything about what we were doing. I couldn&#8217;t even tell my wife. She was like, &#8221;You&#8217;re going to get fired if this doesn&#8217;t work.&#8221;</p>
<p>I hadn&#8217;t thought about that but she was probably right.</p>
<p>Luckily, it worked out very well</em>&#8221;</p>
<p>Read more: <a href="http://www.businessinsider.com/heres-a-great-story-about-the-astonishing-lengths-apple-went-through-to-keep-the-ipad-secret-2011-9#ixzz1XkbmhwDw" target="_blank">http://www.businessinsider.com/heres-a-great-story-about-the-astonishing-lengths-apple-went-through-to-keep-the-ipad-secret-2011-9#ixzz1XkbmhwDw</a></p>
<div class="su-linkbox" id="post-1717-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/30/great-story-astonishing-lengths-apple-ipad-secret/&quot;&gt;Here&#8217;s A Great Story About The Astonishing Lengths Apple Went Through To Keep The iPad Secret&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/30/great-story-astonishing-lengths-apple-ipad-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does your organization look like?</title>
		<link>http://theanton.se/2011/09/29/organization-like/</link>
		<comments>http://theanton.se/2011/09/29/organization-like/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kul]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1713</guid>
		<description><![CDATA[Very funny from Manu. länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p>Very funny from <a href="http://www.bonkersworld.net/organizational-charts/" target="_blank">Manu</a>.</p>
<p><center><a href="http://theanton.se/wp-content/uploads/2011/09/6a00d83451b31569e2014e897ab10d970d-500wi.png"><img src="http://theanton.se/wp-content/uploads/2011/09/6a00d83451b31569e2014e897ab10d970d-500wi.png" alt="" title="6a00d83451b31569e2014e897ab10d970d-500wi" width="500" height="487" class="aligncenter size-full wp-image-1714" /></a></center></p>
<div class="su-linkbox" id="post-1713-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/29/organization-like/&quot;&gt;What does your organization look like?&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/29/organization-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANNED IN THE EU: 11 Banned European Advertisements</title>
		<link>http://theanton.se/2011/09/28/banned-eu-11-banned-european-advertisements/</link>
		<comments>http://theanton.se/2011/09/28/banned-eu-11-banned-european-advertisements/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 08:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Kul]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1711</guid>
		<description><![CDATA[Från Business Insider. &#8221;A motley group of companies here who have pushed the (extended) boundaries of the continent too far, we&#8217;ve compiled a list of commercials that were deemed unfit for European TV.&#8221; Kolla in dom här. länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p>Från Business Insider.</p>
<p>&#8221;A motley group of companies here who have pushed the (extended) boundaries of the continent too far, we&#8217;ve compiled a list of commercials that were deemed unfit for European TV.&#8221;</p>
<p><a href="http://www.businessinsider.com/check-out-these-13-banned-european-commercials-2011-9?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+businessinsider%2Fwarroom+%28War+Room%29&#038;utm_content=Google+Reader#durex-uk-2005-1" target="_blank">Kolla in dom här</a>.</p>
<div class="su-linkbox" id="post-1711-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/28/banned-eu-11-banned-european-advertisements/&quot;&gt;BANNED IN THE EU: 11 Banned European Advertisements&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/28/banned-eu-11-banned-european-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation &#8211; Yes minister!</title>
		<link>http://theanton.se/2011/09/27/taxation-minister/</link>
		<comments>http://theanton.se/2011/09/27/taxation-minister/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Kul]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1708</guid>
		<description><![CDATA[länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="420" height="345" src="http://www.youtube.com/embed/PVwMaZ05GV4" frameborder="0" allowfullscreen></iframe></center></p>
<div class="su-linkbox" id="post-1708-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/27/taxation-minister/&quot;&gt;Taxation &#8211; Yes minister!&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/27/taxation-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World in 30 years&#8230;</title>
		<link>http://theanton.se/2011/09/26/world-30-years/</link>
		<comments>http://theanton.se/2011/09/26/world-30-years/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kul]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1699</guid>
		<description><![CDATA[länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="345" src="http://www.youtube.com/embed/Ih8DsXAZgNM" frameborder="0" allowfullscreen></iframe></center></p>
<div class="su-linkbox" id="post-1699-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/26/world-30-years/&quot;&gt;The World in 30 years&#8230;&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/26/world-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A field guide to social media avatars</title>
		<link>http://theanton.se/2011/09/25/field-guide-social-media-avatars/</link>
		<comments>http://theanton.se/2011/09/25/field-guide-social-media-avatars/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kul]]></category>
		<category><![CDATA[Rolig historia]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1696</guid>
		<description><![CDATA[A very funny guide from The joy of tech. länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p>A very funny guide from <em><a href="http://www.joyoftech.com/joyoftech/joyarchives/1585.html" target="_blank">The joy of tech</a></em>.</p>
<p><center><a href="http://theanton.se/wp-content/uploads/2011/09/1585.jpg"><img src="http://theanton.se/wp-content/uploads/2011/09/1585.jpg" alt="" title="1585" width="624" height="870" class="aligncenter size-full wp-image-1697" /></a></center></p>
<div class="su-linkbox" id="post-1696-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/25/field-guide-social-media-avatars/&quot;&gt;A field guide to social media avatars&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/25/field-guide-social-media-avatars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publisher Aims to Revolutionize How-To Genre With iPad Books</title>
		<link>http://theanton.se/2011/09/23/publisher-aims-revolutionize-how-to-genre-ipad-books/</link>
		<comments>http://theanton.se/2011/09/23/publisher-aims-revolutionize-how-to-genre-ipad-books/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kul]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1683</guid>
		<description><![CDATA[&#8221;Quick Pitch: Open Air Publishing advances the how-to genre with high-quality, multimedia books for the iPad. Genius Idea: Jon Feldman, then a management consultant at Booz &#038; Company in New York, was reminded this past January that New Year’s resolutions are often more pleasurable to conceive than execute.&#8221; Great idea! Find out more about it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;Quick Pitch: Open Air Publishing advances the how-to genre with high-quality, multimedia books for the iPad.</p>
<p>Genius Idea: Jon Feldman, then a management consultant at Booz &#038; Company in New York, was reminded this past January that New Year’s resolutions are often more pleasurable to conceive than execute.&#8221;</p>
<p>Great idea! Find out more about it on their site <a href="http://openairpub.com/" target="_blank">Openairpub.com</a>, or download the app right away <a href="http://itunes.apple.com/us/app/speakeasy-cocktails-learn/id453698398?mt=8" target="_blank">here</a> or read the full post here on <a href="http://mashable.com/2011/08/25/open-air-publishing/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Mashable+%28Mashable%29&#038;utm_content=Google+Reader" target="_blank">Mashable</a>.</p>
<p>Via <a href="http://mashable.com/" target="_blank">Mashable</a>.</p>
<div class="su-linkbox" id="post-1683-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/23/publisher-aims-revolutionize-how-to-genre-ipad-books/&quot;&gt;Publisher Aims to Revolutionize How-To Genre With iPad Books&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/23/publisher-aims-revolutionize-how-to-genre-ipad-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Calculate Lifetime Value – The Infographic</title>
		<link>http://theanton.se/2011/09/18/calculate-lifetime-%e2%80%93-infographic/</link>
		<comments>http://theanton.se/2011/09/18/calculate-lifetime-%e2%80%93-infographic/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kul]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1663</guid>
		<description><![CDATA[&#8221;One way to analyze acquisition strategy and estimate marketing costs is to calculate the Lifetime Value (“LTV”) of a customer. Roughly defined, LTV is the projected revenue that a customer will generate during their lifetime. In this graphic we’ll briefly cover how to calculate LTV and how to use LTV to help solidify your marketing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;One way to analyze acquisition strategy and estimate marketing costs is to calculate the Lifetime Value (“LTV”) of a customer. Roughly defined, LTV is the projected revenue that a customer will generate during their lifetime. In this graphic we’ll briefly cover how to calculate LTV and how to use LTV to help solidify your marketing budget. Special thanks to @avinash.&#8221;</p>
<p><a href="http://blog.kissmetrics.com/how-to-calculate-lifetime-value/" target="_blank">Kolla in grafiken här</a>.</p>
<div class="su-linkbox" id="post-1663-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/18/calculate-lifetime-%e2%80%93-infographic/&quot;&gt;How To Calculate Lifetime Value – The Infographic&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/18/calculate-lifetime-%e2%80%93-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android vs. iPhone: Battle of the Mobile Operating Systems</title>
		<link>http://theanton.se/2011/09/16/android-vs-iphone-battle-mobile-operating-systems/</link>
		<comments>http://theanton.se/2011/09/16/android-vs-iphone-battle-mobile-operating-systems/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kul]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1659</guid>
		<description><![CDATA[&#8221;We delved into our Teach Hunch About You (THAY) questions to figure out what we can learn about Android vs. iPhone users, and our friends at Column Five Media performed some of their infographic magic on the resulting data. Check out more commentary after the info graphic.&#8221; Kolla in grafiken här. länka till den här [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;We delved into our Teach Hunch About You (THAY) questions to figure out what we can learn about Android vs. iPhone users, and our friends at Column Five Media performed some of their infographic magic on the resulting data.  Check out more commentary after the info graphic.&#8221;</p>
<p><a href="http://blog.hunch.com/?p=51781" target="_blank">Kolla in grafiken här</a>.</p>
<div class="su-linkbox" id="post-1659-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/16/android-vs-iphone-battle-mobile-operating-systems/&quot;&gt;Android vs. iPhone: Battle of the Mobile Operating Systems&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/16/android-vs-iphone-battle-mobile-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Branding – What’s your brand?</title>
		<link>http://theanton.se/2011/09/10/personal-branding-%e2%80%93-what%e2%80%99s-your-brand/</link>
		<comments>http://theanton.se/2011/09/10/personal-branding-%e2%80%93-what%e2%80%99s-your-brand/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 07:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kul]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theanton.se/2011/09/10/personal-branding-%e2%80%93-what%e2%80%99s-your-brand/</guid>
		<description><![CDATA[&#8221;There are no excuses for not branding yourself. If you are scared of putting your face on camera then put a voice, a sound, a cartoon….something!! You need to identify a signature mark that will tell your audience that this is you.&#8221; Läs hela här. http://johnwayne.visibli.com/share/Vge6DO länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p>&#8221;There are no excuses for not branding yourself. If you are scared of putting your face on camera then put a voice, a sound, a cartoon….something!! You need to identify a signature mark that will tell your audience that this is you.&#8221;</p>
<p>Läs hela här. http://johnwayne.visibli.com/share/Vge6DO</p>
<div class="su-linkbox" id="post-1643-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/10/personal-branding-%e2%80%93-what%e2%80%99s-your-brand/&quot;&gt;Personal Branding – What’s your brand?&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/10/personal-branding-%e2%80%93-what%e2%80%99s-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

