<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A day in the Life &#187; Politik</title>
	<atom:link href="http://theanton.se/category/politik/feed/" rel="self" type="application/rss+xml" />
	<link>http://theanton.se</link>
	<description>- a joke is a very serious thing -</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HBO Films: Game Change Trailer</title>
		<link>http://theanton.se/2012/02/05/hbo-films-game-change-trailer/</link>
		<comments>http://theanton.se/2012/02/05/hbo-films-game-change-trailer/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amerikansk politik]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1849</guid>
		<description><![CDATA[länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/IPhh7mch5zo" frameborder="0" allowfullscreen></iframe></center></p>
<div class="su-linkbox" id="post-1849-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2012/02/05/hbo-films-game-change-trailer/&quot;&gt;HBO Films: Game Change Trailer&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2012/02/05/hbo-films-game-change-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Liberty Re-cut &#8211; Ron Paul 2012</title>
		<link>http://theanton.se/2012/02/05/liberty-re-cut-ron-paul-2012/</link>
		<comments>http://theanton.se/2012/02/05/liberty-re-cut-ron-paul-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Amerikansk politik]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1847</guid>
		<description><![CDATA[länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/GR4WYqabTxU" frameborder="0" allowfullscreen></iframe></center></p>
<div class="su-linkbox" id="post-1847-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2012/02/05/liberty-re-cut-ron-paul-2012/&quot;&gt;For Liberty Re-cut &#8211; Ron Paul 2012&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2012/02/05/liberty-re-cut-ron-paul-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation &#8211; Yes minister!</title>
		<link>http://theanton.se/2011/09/27/taxation-minister/</link>
		<comments>http://theanton.se/2011/09/27/taxation-minister/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Kul]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1708</guid>
		<description><![CDATA[länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="420" height="345" src="http://www.youtube.com/embed/PVwMaZ05GV4" frameborder="0" allowfullscreen></iframe></center></p>
<div class="su-linkbox" id="post-1708-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/27/taxation-minister/&quot;&gt;Taxation &#8211; Yes minister!&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/27/taxation-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klåfingriga frågor till småbarn</title>
		<link>http://theanton.se/2011/09/12/klafingriga-fragor-smabarn-2/</link>
		<comments>http://theanton.se/2011/09/12/klafingriga-fragor-smabarn-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Politik]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1645</guid>
		<description><![CDATA[&#8221;Enkäten, visar det sig, är en omarbetad version av Bilaga 4 i Skolverkets skrift Diskriminerad, trakasserad, kränkt (09:1097) och innebär att förskolebarnen har fått svara på frågor som: a) Finns det något som gör det bättre eller sämre att vara pojke eller flicka? b) Kan man vara kär i vem man vill, både flicka och [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;Enkäten, visar det sig, är en omarbetad version av Bilaga 4 i Skolverkets skrift Diskriminerad, trakasserad, kränkt (09:1097) och innebär att förskolebarnen har fått svara på frågor som:<br />
a) Finns det något som gör det bättre eller sämre att vara pojke eller flicka?<br />
b) Kan man vara kär i vem man vill, både flicka och pojke?<br />
c) Finns det någon som kommer från ett annat land på förskolan?<br />
d) Brukar ni prata om ifall man tror på Gud?&#8221;</p>
<p>Barnen är någonstans 3-5 år gamla. <a href="http://www.unt.se/debattspecial/klafingriga-fragor-till-smabarn-1431767.aspx" target="_blank">Läs hela här</a>.</p>
<div class="su-linkbox" id="post-1645-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/12/klafingriga-fragor-smabarn-2/&quot;&gt;Klåfingriga frågor till småbarn&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/12/klafingriga-fragor-smabarn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Folly: Why Taxing the Rich Is No Solution</title>
		<link>http://theanton.se/2011/09/06/obama%e2%80%99s-folly-why-taxing-the-rich-is-no-solution/</link>
		<comments>http://theanton.se/2011/09/06/obama%e2%80%99s-folly-why-taxing-the-rich-is-no-solution/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Amerikansk politik]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://theanton.se/2011/09/06/obama%e2%80%99s-folly-why-taxing-the-rich-is-no-solution/</guid>
		<description><![CDATA[&#8221;If you look carefully, President Obama has never explicitly stated that taxing the rich will bring in much revenue. Instead, the president has made sure to give voters the impression that the Republican refusal to tax the rich is the main cause of the deficit and thus the main obstacle to solving the fiscal crisis. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;If you look carefully, President Obama has never explicitly stated that taxing the rich will bring in much revenue. Instead, the president has made sure to give voters the impression that the Republican refusal to tax the rich is the main cause of the deficit and thus the main obstacle to solving the fiscal crisis. For instance, Obama stated that “tax cuts that went to every millionaire and billionaire in the country” will “force us to borrow an average of $500 billion every year over the next decade.” This message has been widely repeated: Jon Stewart, for instance, has assured his impressionable audience that without the Bush tax cuts, future deficits would not be a major problem.</p>
<p>But how much revenue are we really talking about? According to the New York Times, the president’s plan to abolish the Bush tax cuts for those making more than $250,000 is expected to bring in merely $0.7 trillion over the next decade, or about 0.4 percent of Gross Domestic Product per year. As a comparison, the Congressional Budget Office estimates that the deficit over the same period is going to be $13 trillion, more than 6 percent of GDP per year.&#8221;</p>
<p>Läs hela här. http://www.american.com/archive/2011/august/obamasfollytaxingtherich</p>
<div class="su-linkbox" id="post-1639-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/06/obama%e2%80%99s-folly-why-taxing-the-rich-is-no-solution/&quot;&gt;Obama’s Folly: Why Taxing the Rich Is No Solution&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/06/obama%e2%80%99s-folly-why-taxing-the-rich-is-no-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>￼￼KarlRove&amp;CO &#8211; A Historic Look at Early Polling Leads</title>
		<link>http://theanton.se/2011/09/02/%ef%bf%bc%ef%bf%bckarlroveco-historic-early-polling-leads/</link>
		<comments>http://theanton.se/2011/09/02/%ef%bf%bc%ef%bf%bckarlroveco-historic-early-polling-leads/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Amerikansk politik]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1670</guid>
		<description><![CDATA[&#8221;While these numbers are ominous for President Obama, Gallup offered a cautious reminder to the GOP not to take these early leads for granted. A look at past Gallup trial heats shows these early polls don’t always predict the Election Day winner. In August 1983, President Ronald Reagan was leading Walter Mondale by only one [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;While these numbers are ominous for President Obama, Gallup offered a cautious reminder to the GOP not to take these early leads for granted. A look at past Gallup trial heats shows these early polls don’t always predict the Election Day winner. In August 1983, President Ronald Reagan was leading Walter Mondale by only one point in Gallup’s trial poll, yet Reagan defeated Mondale by a landslide (18 points) in November 1984.&#8221;</p>
<p><a href="http://rove.com/polling_notes/0000/0170/Polling_News_and_Notes_09_01_11.pdf" target="_blank">Get the full PDF from rove.com here</a>.</p>
<div class="su-linkbox" id="post-1670-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/09/02/%ef%bf%bc%ef%bf%bckarlroveco-historic-early-polling-leads/&quot;&gt;￼￼KarlRove&amp;CO &#8211; A Historic Look at Early Polling Leads&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/09/02/%ef%bf%bc%ef%bf%bckarlroveco-historic-early-polling-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 25 Documents You Need Before You Die</title>
		<link>http://theanton.se/2011/08/11/25-documents-die/</link>
		<comments>http://theanton.se/2011/08/11/25-documents-die/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Amerikansk politik]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1572</guid>
		<description><![CDATA[&#8221;An original will is the most important document to keep on file. A will allows you to dictate who inherits your assets and, if your children are underage, their guardians. Dying without a will means losing control of how your assets are distributed. Instead, state law will determine what happens. Wills are subject to probate—legal [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;An original will is the most important document to keep on file.</p>
<p>A will allows you to dictate who inherits your assets and, if your children are underage, their guardians. Dying without a will means losing control of how your assets are distributed. Instead, state law will determine what happens.</p>
<p>Wills are subject to probate—legal proceedings that take inventory, make appraisals of property, settle outstanding debt and distribute remaining assets. Not having an original document means this already-onerous process could be much more of an ordeal, since family members can challenge a copy of a will in court.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303627104576410234039258092.html#project%3DDOC110702%26articleTabs%3Darticle" target="_blank">Läs hela från WSJ.com här</a>.</p>
<div class="su-linkbox" id="post-1572-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/08/11/25-documents-die/&quot;&gt;The 25 Documents You Need Before You Die&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/08/11/25-documents-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genusvansinne och fördumningsindustri</title>
		<link>http://theanton.se/2011/08/10/genusvansinne-och-fordumningsindustri/</link>
		<comments>http://theanton.se/2011/08/10/genusvansinne-och-fordumningsindustri/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kul]]></category>
		<category><![CDATA[Politik]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1570</guid>
		<description><![CDATA[Tanja Bergkvist &#8211; Genusvansinne och fördumningsindustri from LvMI Sverige on Vimeo. länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/23900392?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23900392">Tanja Bergkvist &#8211; Genusvansinne och fördumningsindustri</a> from <a href="http://vimeo.com/lvmisverige">LvMI Sverige</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
<div class="su-linkbox" id="post-1570-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/08/10/genusvansinne-och-fordumningsindustri/&quot;&gt;Genusvansinne och fördumningsindustri&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/08/10/genusvansinne-och-fordumningsindustri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Your Enslavement</title>
		<link>http://theanton.se/2011/08/08/story-enslavement/</link>
		<comments>http://theanton.se/2011/08/08/story-enslavement/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Amerikansk politik]]></category>
		<category><![CDATA[Politik]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1552</guid>
		<description><![CDATA[Nästan lite väl konspiratorisk&#8230;. länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p>Nästan lite väl konspiratorisk&#8230;.</p>
<p><center><iframe width="560" height="349" src="http://www.youtube.com/embed/Xbp6umQT58A" frameborder="0" allowfullscreen></iframe></center></p>
<div class="su-linkbox" id="post-1552-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/08/08/story-enslavement/&quot;&gt;The Story of Your Enslavement&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/08/08/story-enslavement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel within range of Iran’s missiles</title>
		<link>http://theanton.se/2011/06/29/israel-range-iran%e2%80%99s-missiles/</link>
		<comments>http://theanton.se/2011/06/29/israel-range-iran%e2%80%99s-missiles/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[Politik]]></category>

		<guid isPermaLink="false">http://theanton.se/?p=1283</guid>
		<description><![CDATA[“U.S. targets in the region and Israel are within the range of Iran’s missiles,” Amir Ali Hajizadeh, commander of the IRGC Aerospace Force, told reporters on Tuesday. Inte så bra det här&#8230;läs hela artikeln i Tehran Times här. länka till den här bilden]]></description>
			<content:encoded><![CDATA[<p>“U.S. targets in the region and Israel are within the range of Iran’s missiles,” Amir Ali Hajizadeh, commander of the IRGC Aerospace Force, told reporters on Tuesday.</p>
<p>Inte så bra det här&#8230;läs hela artikeln i <a href="http://www.tehrantimes.com/index_View.asp?code=243279" target="_new">Tehran Times här</a>.</p>
<div class="su-linkbox" id="post-1283-linkbox"><div class="su-linkbox-label">länka till den här bilden</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://theanton.se/2011/06/29/israel-range-iran%e2%80%99s-missiles/&quot;&gt;Israel within range of Iran’s missiles&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://theanton.se/2011/06/29/israel-range-iran%e2%80%99s-missiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

